Quote builder — 0 lines
No items yet — add from the catalogue below.
Structural bolting assemblies to AS/NZS 1252 and EN 14399: K0 and K2 structural assemblies, 1983-series assemblies, purlin and fascia assemblies plus matching structural nuts and washers, hot-dip galvanised for steel construction.
←All categories
1983 Structural Assemblies
Fascia Assemblies
K0 Structural Assemblies
K2 Structural Assemblies
Nuts
Purlin Assemblies
Washers
| Item no | Description | Pack qty | Availability | Qty | ||
|---|---|---|---|---|---|---|
| 227/KM10R-G | KINMAR NUT REMOVABLE HDG M10 PROLOK | — | Available 7–10 Days | |||
| 64/K0MGSTASS1240 | K0 STRUCTURAL ASSEMBLY HDG M12 X 40 B/N/W ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTASS1255 | K0 STRUCTURAL ASSEMBLY HDG M12 X 55 B/N/W ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTASS1260 | K0 STRUCTURAL ASSEMBLY HDG M12 X 60 B/N/W ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTASS16160 | K0 STRUCTURAL ASSEMBLY HDG M16 X 160 B/N/W ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTASS1640 | K0 STRUCTURAL ASSEMBLY HDG M16 X 40 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| 64/K0MGSTASS1645 | K0 STRUCTURAL ASSEMBLY HDG M16 X 45 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| 64/K0MGSTASS2065 | K0 STRUCTURAL ASSEMBLY HDG M20 X 65 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| 64/K0MGSTN12 | K0 STRUCTURAL NUT HDG M12 ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTN16 | K0 STRUCTURAL NUT HDG M16 ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTN20 | K0 STRUCTURAL NUT HDG M20 ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTW12 | K0 STRUCTURAL WASHER HDG M12 (AS1252:2016) HOBSON | — | In Stock | |||
| 64/K0MGSTW16 | K0 STRUCTURAL WASHER HDG M16 (AS1252:2016) HOBSON | — | In Stock | |||
| 64/K0MGSTW20 | K0 STRUCTURAL WASHER HDG M20 (AS1252:2016) HOBSON | — | In Stock | |||
| 64/K0MGSTW24 | K0 STRUCTURAL WASHER HDG M24 (AS1252:2016) HOBSON | — | In Stock | |||
| CUSK0MGSTASS1265 | K0 STRUCTURAL ASSEMBLY HDG M12 X 65 B/N/W ( AS1252:2016 ) CUSTOM DRILLED | — | Available 7–10 Days | |||
| CUSK0MGSTASS2090 | K0 STRUCTURAL ASSEMBLY HDG M20 X 90 B/N/W ( AS1252:2016 ) CUSTOM DRILLED | — | Available 7–10 Days | |||
| DTIWXYBM24 | DTI WASHER 1424 XYLAN BLUE M24 | 50 | Available 7–10 Days | |||
| FASGBNW1230 | FASCIA BOLT & NUT GALV G4.6 M12 X 30 C/W WASHER | 150 | In Stock | |||
| FASGG8FLG1025 | FASCIA BOLT & NUT FLANGE GALV G8.8 M10 X 25 | 150 | In Stock | |||
| FASGG8FLG1230 | FASCIA BOLT & NUT FLANGE GALV G8.8 M12 X 30 | 200 | In Stock | |||
| FASGG8FLG1240 | FASCIA BOLT & NUT FLANGE GALV G8.8 M12 X 40 | 150 | In Stock | |||
| FASZBNW1230 | FASCIA BOLT & NUT ZP G4.6 M12 X 30 C/W WASHER | 150 | In Stock | |||
| FASZBNW1630 | FASCIA BOLT & NUT ZP G4.6 M16 X 30 C/W WASHER | 150 | Low Stock | |||
| FASZBNW1640 | FASCIA BOLT & NUT ZP G4.6 M16 X 40 C/W WASHER | 100 | Low Stock | |||
| K0MGSTASS12100 | K0 STRUCTURAL ASSEMBLY HDG M12 X 100 B/N/W ( AS1252:2016 ) | 100 | In Stock | |||
| K0MGSTASS12110 | K0 STRUCTURAL ASSEMBLY HDG M12 X 110 B/N/W ( AS1252:2016 ) | 100 | In Stock | |||
| K0MGSTASS12120 | K0 STRUCTURAL ASSEMBLY HDG M12 X 120 B/N/W ( AS1252:2016 ) | 75 | Low Stock | |||
| K0MGSTASS12130 | K0 STRUCTURAL ASSEMBLY HDG M12 X 130 B/N/W ( AS1252:2016 ) | 75 | In Stock | |||
| K0MGSTASS12140 | K0 STRUCTURAL ASSEMBLY HDG M12 X 140 B/N/W (AS1252:2016) | 25 | In Stock | |||
| K0MGSTASS12150 | K0 STRUCTURAL ASSEMBLY HDG M12 X 150 B/N/W ( AS1252:2016 ) | 75 | In Stock | |||
| K0MGSTASS12180 | K0 STRUCTURAL ASSEMBLY HDG M12 X 180 B/N/W ( AS1252:2016 ) | 75 | Low Stock | |||
| K0MGSTASS12200 | K0 STRUCTURAL ASSEMBLY HDG M12 X 200 B/N/W ( AS1252:2016 ) | 50 | Low Stock | |||
| K0MGSTASS1230 | K0 STRUCTURAL ASSEMBLY HDG M12 X 30 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS1235 | K0 STRUCTURAL ASSEMBLY HDG M12 X 35 B/N/W ( AS1252:2016 ) | 200 | In Stock | |||
| K0MGSTASS1240 | K0 STRUCTURAL ASSEMBLY HDG M12 X 40 B/N/W ( AS1252:2016 ) | 200 | In Stock | |||
| K0MGSTASS1245 | K0 STRUCTURAL ASSEMBLY HDG M12 X 45 B/N/W ( AS1252:2016 ) | 150 | In Stock | |||
| K0MGSTASS1250 | K0 STRUCTURAL ASSEMBLY HDG M12 X 50 B/N/W ( AS1252:2016 ) | 150 | Low Stock | |||
| K0MGSTASS1255 | K0 STRUCTURAL ASSEMBLY HDG M12 X 55 B/N/W ( AS1252:2016 ) | 150 | Low Stock | |||
| K0MGSTASS1260 | K0 STRUCTURAL ASSEMBLY HDG M12 X 60 B/N/W ( AS1252:2016 ) | 150 | In Stock | |||
| K0MGSTASS1265 | K0 STRUCTURAL ASSEMBLY HDG M12 X 65 B/N/W ( AS1252:2016 ) | 150 | In Stock | |||
| K0MGSTASS1270 | K0 STRUCTURAL ASSEMBLY HDG M12 X 70 B/N/W ( AS1252:2016 ) | 150 | In Stock | |||
| K0MGSTASS1275 | K0 STRUCTURAL ASSEMBLY HDG M12 X 75 B/N/W ( AS1252:2016 ) | 150 | In Stock | |||
| K0MGSTASS1280 | K0 STRUCTURAL ASSEMBLY HDG M12 X 80 B/N/W ( AS1252:2016 ) | 150 | In Stock | |||
| K0MGSTASS1290 | K0 STRUCTURAL ASSEMBLY HDG M12 X 90 B/N/W ( AS1252:2016 ) | 150 | Low Stock | |||
| K0MGSTASS16100 | K0 STRUCTURAL ASSEMBLY HDG M16 X 100 B/N/W ( AS1252:2016 ) | 100 | In Stock | |||
| K0MGSTASS16110 | K0 STRUCTURAL ASSEMBLY HDG M16 X 110 B/N/W ( AS1252:2016 ) | 75 | In Stock | |||
| K0MGSTASS16120 | K0 STRUCTURAL ASSEMBLY HDG M16 X 120 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS16130 | K0 STRUCTURAL ASSEMBLY HDG M16 X 130 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS16140 | K0 STRUCTURAL ASSEMBLY HDG M16 X 140 B/N/W ( AS1252:2016 ) | 50 | In Stock |
Page 1 of 10
Next ›